<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marjorie Lazaro</title>
	<atom:link href="http://blog.marjorielazaro.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.marjorielazaro.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 14:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reading &#8211; Design Books</title>
		<link>http://blog.marjorielazaro.com/reading-design</link>
		<comments>http://blog.marjorielazaro.com/reading-design#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:56:49 +0000</pubDate>
		<dc:creator>Marjorie Lazaro</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://blog.marjorielazaro.com/?p=836</guid>
		<description><![CDATA[<a href="http://blog.marjorielazaro.com/design-books"><img src="/wp-content/uploads//thumb-readingDesign.png" alt="Reading - Design" title="Reading - Design" width="192" class="float-left" /></a> 
I finally came up with a list of books that are unavoidable concerning Design.]]></description>
		<wfw:commentRss>http://blog.marjorielazaro.com/reading-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading &#8211; CSS3</title>
		<link>http://blog.marjorielazaro.com/reading-css3</link>
		<comments>http://blog.marjorielazaro.com/reading-css3#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:04:07 +0000</pubDate>
		<dc:creator>Marjorie Lazaro</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://3colorz.com/jo/wordpress/?p=55</guid>
		<description><![CDATA[<a href="http://blog.marjorielazaro.com/reading-css3"><img src="/wp-content/uploads/thumb-css3.jpg" alt="Reading - CSS3" title="Reading - CSS3" width="192" class="float-left" /></a> People often ask me what I read to keep up to date with new technologies.
I finally came up with a list of article and books that are pretty useful.]]></description>
		<wfw:commentRss>http://blog.marjorielazaro.com/reading-css3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+</title>
		<link>http://blog.marjorielazaro.com/google-plus</link>
		<comments>http://blog.marjorielazaro.com/google-plus#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:36:29 +0000</pubDate>
		<dc:creator>Marjorie Lazaro</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.marjorielazaro.com/?p=1246</guid>
		<description><![CDATA[<a href="http://blog.marjorielazaro.com/google+"><img src="/wp-content/uploads/thumb-google+.jpg" alt="Google Plus" title="Google Plus" width="192" class="float-left" /></a> Launched at the end of June 2011, Google+ has a well deserved great deal of attention.
Less than 2 months later Google+ hit 25 million profiles ... no wonder other social media network such as Facebook, Twitter or LinkedIn are getting nervous.]]></description>
		<wfw:commentRss>http://blog.marjorielazaro.com/google-plus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 very cool websites HTML5 &amp; CSS3</title>
		<link>http://blog.marjorielazaro.com/html5-css3-websites</link>
		<comments>http://blog.marjorielazaro.com/html5-css3-websites#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:46:17 +0000</pubDate>
		<dc:creator>Marjorie Lazaro</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.marjorielazaro.com/?p=1238</guid>
		<description><![CDATA[<a href="http://blog.marjorielazaro.com/html5-css3-websites"><img src="/wp-content/uploads/thumb-html5.jpg" alt="HTML5 CSS3" title="HTML5 CSS3" width="192" class="float-left" /></a> Looking all over the internet, no frontiers allowed I have seen almost all of them. Here is a list of the coolest HTML5-CSS3 websites I found.]]></description>
		<wfw:commentRss>http://blog.marjorielazaro.com/html5-css3-websites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometrics</title>
		<link>http://blog.marjorielazaro.com/geometrics</link>
		<comments>http://blog.marjorielazaro.com/geometrics#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:33:31 +0000</pubDate>
		<dc:creator>Marjorie Lazaro</dc:creator>
				<category><![CDATA[Illustrations]]></category>

		<guid isPermaLink="false">http://blog.marjorielazaro.com/?p=1233</guid>
		<description><![CDATA[<a href="http://blog.marjorielazaro.com/geometrics"><img src="/wp-content/uploads/thumb-geometrics.jpg" alt="geometrics" title="geometrics" width="192" class="float-left" /></a> NEW series of illustration on the geometrical theme.]]></description>
		<wfw:commentRss>http://blog.marjorielazaro.com/geometrics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographies</title>
		<link>http://blog.marjorielazaro.com/infographies</link>
		<comments>http://blog.marjorielazaro.com/infographies#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:03:11 +0000</pubDate>
		<dc:creator>Marjorie Lazaro</dc:creator>
				<category><![CDATA[A la mode]]></category>
		<category><![CDATA[Illustrations]]></category>

		<guid isPermaLink="false">http://blog.marjorielazaro.com/?p=1226</guid>
		<description><![CDATA[<a href="http://blog.marjorielazaro.com/infographies"><img src="/wp-content/uploads/thumb-datavisu.jpg" alt="infographies" title="infographies" width="192" class="float-left" /></a> La visualisation de données ou infographie est l'étude de la représentation visuelle des données. C'est devenu un art et une discipline.]]></description>
		<wfw:commentRss>http://blog.marjorielazaro.com/infographies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data visualization</title>
		<link>http://blog.marjorielazaro.com/data-visualization</link>
		<comments>http://blog.marjorielazaro.com/data-visualization#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:28:09 +0000</pubDate>
		<dc:creator>Marjorie Lazaro</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Trendy]]></category>

		<guid isPermaLink="false">http://blog.marjorielazaro.com/?p=1194</guid>
		<description><![CDATA[<a href="http://blog.marjorielazaro.com/data-visualization"><img src="/wp-content/uploads/thumb-datavisu.jpg" alt="Data visualization" title="Data visualization" width="192" class="float-left" /></a> Data visualization is the study of the visual representation of data, meaning "information which has been abstracted in some schematic form, including attributes or variables for the units of information". Data visualization is becoming an art and a discipline.]]></description>
		<wfw:commentRss>http://blog.marjorielazaro.com/data-visualization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleanor&#8217;s Secret</title>
		<link>http://blog.marjorielazaro.com/eleanor-secret</link>
		<comments>http://blog.marjorielazaro.com/eleanor-secret#comments</comments>
		<pubDate>Sun, 13 Mar 2011 15:21:10 +0000</pubDate>
		<dc:creator>Marjorie Lazaro</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://blog.marjorielazaro.com/?p=1184</guid>
		<description><![CDATA[<a href="/eleanor-secret"><img src="/wp-content/uploads/thumb-kerity.jpg" alt="Eleanor's Secret" title="Eleanor's Secret" width="200" class="float-left" /> </a>
With its creative narrative using literary icons, colorful animation, and an uplifting musical score, Eleanor’s Secret will quickly win the hearts and imaginations of avid readers and film lovers alike. ]]></description>
		<wfw:commentRss>http://blog.marjorielazaro.com/eleanor-secret/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kérity, la maison des contes</title>
		<link>http://blog.marjorielazaro.com/kerity-la-maison-des-contes</link>
		<comments>http://blog.marjorielazaro.com/kerity-la-maison-des-contes#comments</comments>
		<pubDate>Sun, 13 Mar 2011 14:55:39 +0000</pubDate>
		<dc:creator>Marjorie Lazaro</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://blog.marjorielazaro.com/?p=1178</guid>
		<description><![CDATA[<a href="/kerity-la-maison-des-contes"><img src="/wp-content/uploads/thumb-kerity.jpg" alt="Kérity, la maison des contes" title="Kérity, la maison des contes" width="200" class="float-left" /></a>
Le film de Dominique Monféry est un spectacle familial au sens noble du terme. Un graphisme audacieux, coloré et texturé. Une musique enchanteresse. La recette de la réussite!
]]></description>
		<wfw:commentRss>http://blog.marjorielazaro.com/kerity-la-maison-des-contes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 2 &#8211; Smart Cover</title>
		<link>http://blog.marjorielazaro.com/ipad-2-smart-cover</link>
		<comments>http://blog.marjorielazaro.com/ipad-2-smart-cover#comments</comments>
		<pubDate>Fri, 25 Feb 2011 02:03:51 +0000</pubDate>
		<dc:creator>Marjorie Lazaro</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.marjorielazaro.com/?p=1164</guid>
		<description><![CDATA[<a href="/ipad-2-smart-cover"><img src="/wp-content/uploads/thumb-ipad2.jpg" alt="iPad 2 - Smart Cover" title="iPad 2 - Smart Cover" width="192" height="192" class="float-left" /></a>
The Smart Cover and iPad 2 were made for each other. Literally.
]]></description>
		<wfw:commentRss>http://blog.marjorielazaro.com/ipad-2-smart-cover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

